IPA group (n = 58) | |
---|---|
Positive cultures | |
Sputum | 30/56 (53.6) |
Bronchoalveolar lavage | 11/30 (36.7) |
Positive NGS in BALF | 18/24 (75.0) |
Positive NGS in sputum | 1/1 (100.0) |
Positive Aspergillus antibodies | 4/8 (50.0) |
Positive GM in serum | 19/56 (33.9) |
Positive GM in BALF | 20/30 (66.7) |
Positive PCR | 2/2 (100.0) |
Species | |
A. fumigatus | 23 (39.7) |
A. flavus | 12 (20.7) |
A. niger | 3 (5.2) |
A. terreus | 2 (3.4) |
A. fumigatus + A. terreus | 1 (1.7) |
A. fumigatus + A. flavus | 4 (6.9) |
A. flavus + A. niger | 1 (1.7) |
A. fumigatus + A. niger | 1 (1.7) |
NA | 11 (17.0) |
Treatment | |
Voriconazole | 50 (86.2) |
Isavuconazole | 7 (12.1) |
Amphotericin B | 1 (1.7) |