Variables | Overall (N = 215) | CAD (N = 92) | Non-CAD (N = 123) | P-Value |
---|
Age, years | 64 (59–71) | 67 (63–73) | 61 (56–68) | < 0.001 |
Male sex | 152 (70.7) | 74 (80.4) | 78 (63.4) | 0.007 |
Body mass index* | 24.9 (22.7–26.9) | 25.1 (22.4–26.8) | 24.9 (22.9–26.8) | 0.629 |
Smoking history | 132 (61.4) | 64 (69.6) | 68 (55.3) | 0.033 |
Comorbidities | | | | |
Hypertension | 89 (41.4) | 51 (55.4) | 38 (30.9) | < 0.001 |
Diabetes | 76 (35.3) | 38 (41.3) | 38 (30.9) | 0.114 |
Dyslipidemia | 121 (56.3) | 48 (52.2) | 73 (59.3) | 0.294 |
ILD diagnosis | | | | |
IPF | 86 (40.0) | 42 (45.7) | 44 (35.8) | 0.143 |
NonIPF ILD | 129 (60.0) | 50 (54.3) | 79 (64.2) |
Spirometry† | | | | |
FVC, predicted % | 74 (60–86) | 72 (60–85) | 77 (61–87) | 0.455 |
DLco, predicted % | 58 (38–72) | 58 (45–71) | 58 (36–72) | 0.458 |
LV ejection fraction‡ | 62 (60–65) | 63 (60–66) | 62 (60–65) | 0.166 |
TWI on ECG | 36 (16.7) | 20 (21.7) | 16 (13.0) | 0.090 |
Agatston calcium score§ | 226 (1–781) | 765 (302–1,309) | 33 (0–226) | < 0.001 |
- Values are presented as median (interquartile range) for continuous variables and as percentages for categorical variables. Analysis parameters with statistically significant differences are shown in bold
- *Body mass index is the weight in kilograms divided by the square of the height in meters (kg/m2)
- †In the total population, spirometry was performed in a subset of patients to assess FVC (n = 207) and DLCO (n = 201). Median (interquartile range) values are presented for each group
- ‡In the total population, echocardiography was performed on a subset of patients to assess LVEF (n = 192). Median (interquartile range) values are presented for each group
- §In the total population, Agatston calcium scores were available for a subset of patients (n = 189), with median (interquartile range) values presented for each group
- CAD = coronary artery disease; DLco = diffusing capacity for carbon monoxide; ECG = electrocardiogram; FVC = forced vital capacity; LV = left ventricle; ILD = interstitial lung disease; IPF = idiopathic pulmonary fibrosis; TWI = T-wave inversion