Log2 LAR | Unadjusted model | Model I | Model II | Model III |
---|
HR (95%CI) | P | HR (95%CI) | P | HR (95%CI) | P | HR (95%CI) | P |
---|
1-month mortality | Â | Â | Â | Â | Â | Â | Â | Â |
 Low LAR | Ref |  | Ref |  | Ref |  | Ref |  |
 Middle LAR | 1.74 (1.16, 2.63) | 0.008 | 1.65 (1.10, 2.49) | 0.017 | 1.68 (1.11, 2.54) | 0.015 | 1.74 (1.09, 2.77) | 0.020 |
 High LAR | 2.58 (1.75, 3.80) | < 0.001 | 2.69 (1.82, 3.99) | < 0.001 | 2.67 (1.79, 3.98) | < 0.001 | 2.38 (1.45, 3.92) | < 0.001 |
3-month mortality | Â | Â | Â | Â | Â | Â | Â | Â |
 Low LAR | Ref |  | Ref |  | Ref |  | Ref |  |
 Middle LAR | 1.54 (1.10, 2.16) | 0.012 | 1.49 (1.06, 2.08) | 0.022 | 1.51 (1.08, 2.13) | 0.016 | 1.61 (1.09, 2.35) | 0.015 |
 High LAR | 2.18 (1.58, 3.01) | < 0.001 | 2.26 (1.64, 3.12) | < 0.001 | 2.27 (1.63, 3.16) | < 0.001 | 2.20 (1.45, 3.33) | < 0.001 |
- Crude model: we did not adjust other covariates. Model I: we adjusted age, gender and race. Model II: we adjusted age, gender, race, hypertension, diabetes, CAD, CHF, CKD, liver disease, malignancy and obesity. Model III: we adjusted age, gender, race, HR, RR, SBP, SpO2, hypertension, diabetes, CAD, CHF, CKD, liver disease, malignancy, obesity, serum sodium, serum potassium, glucose, BUN, Cr, WBC, HGB, PLT, use of ventilator/ noninvasive ventilator, SOFA, OASIS, SAPSII. AECOPD, acute exacerbation of chronic obstructive pulmonary disease; BUN, blood urea nitrogen; CAD, coronary atherosclerotic disease; WBC, white blood cells; CHF, congestive heart failure; CI, confidence interval; CKD, chronic renal failure; Cr, creatinine; HGB, hemoglobin; LAR, Lactate dehydrogenase to albumin ratio; OASIS, oxford acute severity of illness score; PLT, platelet; SAPSII, simplified acute physiology score II; SBP, systolic pressure; SOFA, sequential organ failure assessment; SpO2, blood oxygen saturation; Ref, reference