Log2 LAR | Inflection point | HR(95%CI) | P-value |
---|
1-month mortality | < 8.13 | 1.76 (1.41, 2.19) | < 0.001 |
 | ≥ 8.13 | 0.89 (0.56, 1.41) | 0.618 |
 | Likelihood ratio test |  | 0.021 |
3-month mortality | Â | Â | Â |
 | < 6.05 | 5.88 (1.97, 17.51) | 0.002 |
 | ≥ 6.05 | 1.24 (1.07, 1.44) | 0.003 |
 | Likelihood ratio test |  | 0.003 |
- Adjusted: age, gender, race, heart rate, respiration rate, SBP, SpO2, Temperature, hypertension, diabetes, CAD, CHF, CKD, liver disease, malignancy, obesity. CAD, coronary atherosclerotic disease; CHF, congestive heart failure; CI, confidence interval; CKD, chronic kidney disease; Ref, reference; SBP, systolic pressure; SpO2, blood oxygen saturation